Lift Out & Storage
Haul out and storage prices
Please find listed below our slipway & storage price list. River Yar Boatyard Ltd can also offer tailor-made packages to suit your individual requirements, please contact us for further information.
| Motor boats and RIBS under 8m and 2T. Haul out, power wash and relaunch including up to 1 week ashore per m LOA | £35.00 |
| Motor boats over 8m and all yachts. Haul out, power wash and relaunch. Including up to 1 week ashore per m LOA | £44.00 |
| Boats over 14m or 20T | POA |
| Collection/return in River, if slipping | FOC |
| Collection/return to Harbour – Each way | £30.00 |
| Collection/return to RSYC moorings – Each way | £40.00 |
| Storage ashore outside per week per m LOA | £7.00 |
| Storage ashore outside per month per m LOA | £25.00 |
| Storage ashore outside per 3 months per m LOA – Paid in advance | £62.50 |
| Undercover storage | POA |
| Dry sailing packages per meter per year (RIBs on Trailers) – starting at | £250.00 |
| 6 month Unlimited launch dry sailing packages per m (Motorboats without trailers) | £350.00 |
| Machine and Operator (crane, forklift etc) – Minimum 1hr | £100.00 |
| Labour rate – Minimum 1/2hr | £50.00-65.00 |
| Mast storage per week | £2.00 |
| Trailer storage per month | £25.00 |
| Cradle hire per month | £20.00/£35.00 |
| Electricity connection (excluding units) per week | £3.00 |
| Electricity units will be charged at current rate | |
| Dinghy mooring per month | £60.00 |
| Dinghy mooring 6 months Summer | £300.00 |
Prices correct as of 1st Feb 2025 and include VAT @ 20% Boat measurements are length overall and rounded up to the nearest half meter.